CASE STUDY
#Chilalo TikTok Creative Award
PUBLISHED APR 03, 2026No hashtag set · 31 Aug 2025 – 26 Sept 2025 · 27 day window
VIDEOS559In this collection
VIEWS60,891,759As reported
LIKES4,443,478As reported
COMMENTS122,235As reported
Campaign Insights
The campaign has performed exceptionally well in terms of total views and likes. An average of 108,930 views per video indicates strong engagement, especially considering the number of videos produced. The likes-to-views ratio (approximately 7.3%) suggests that the content resonates well with viewers, which is a positive indicator of engagement.
Posting Velocity
559
Total Videos
60.9M
Total Views
4.4M
Total Likes
122.2K
Comments
1.2M
Total Shares
423.6K
Total Saves
Engagement by Day of Week
Viral Score by Hashtag Count
Share Rate by Video Length
Viral Score by Aspect Ratio
Posting Strategy — Video Density (Day × Hour)
Highest slot intensity: 19 videos.
Geographic Distribution
ET
519
92.8%
AE
17
3.0%
SA
7
1.3%
QA
3
0.5%
KW
2
0.4%
GB
2
0.4%
ZA
2
0.4%
US
1
0.2%
EG
1
0.2%
BH
1
0.2%
LB
1
0.2%
MM
1
0.2%
DE
1
0.2%
AU
1
0.2%
Full Hashtags Used List
| Hashtag | Video Count |
|---|---|
| #chilalotiktokcreativeaward | 559 |
| #gpowertiktokcreativeaward2025 | 190 |
| #ethiopian_tik_tok | 116 |
| #ethiopiantiktokcreativeaward | 116 |
| #duet | 104 |
| #fyp | 89 |
| #ethiopian_tik_tok🇪🇹🇪🇹🇪🇹🇪🇹 | 81 |
| #chilalofoodcomplex | 44 |
| #viral | 27 |
| #tiktok | 24 |
| #foryoupage | 24 |
| #viraltiktok | 20 |
| #creatorsearchinsights | 17 |
| #challenge | 17 |
| #gpowercreativeaward2025 | 16 |
| #capcut | 14 |
| #languagelearning | 14 |
| #gpowercreativeawards2025 | 11 |
| #okpasta | 11 |
| #habeshatiktok | 11 |
| #viralvideos | 10 |
| #oromotiktok | 10 |
| #fyppppppppppppppppppppppp | 8 |
| #tiktokviral | 8 |
| #fentysuperbrandday | 8 |
| #tca2025 | 6 |
| #celebratecreators | 6 |
| #creatorstotheworld | 6 |
| #copylink | 5 |
| #ethiopian_tik_tok🇪🇹🇪🇹🇪🇹🇪🇹ሀገሬ | 5 |
| #creativeawards | 5 |
| #food | 4 |
| #fypシ゚ | 4 |
| #foryou | 4 |
| #የእናንተገፅ | 4 |
| #oromotiktok❤️💚❤️ethiopiantiktok | 4 |
| #ethiopian_tik_tok🇪🇹🇪🇹🇪🇹🇪🇹ሀገሬ💚💛❤️ | 4 |
| #ethiopian_tik_tok🇪🇹🇪🇹🇪🇹🇪🇹💖💖💖💖💖 | 4 |
| #gpowercreativeaward | 4 |
| #gpowertiktokcreativeaward | 4 |
| #funnyvideos | 3 |
| #tiktokcreativeawardinethiopia | 3 |
| #ethiopiancreativeawards | 3 |
| #cretersearchinsight | 3 |
| #oknoodles | 3 |
| #ethiopiantiktok🇪🇹🇪🇹🇪🇹🇪🇹 | 3 |
| #ፍቅር➻ብቻ🖇ፍቅር➻ብቻ❤🥀🔐 | 3 |
| #ethiopiantiktok | 3 |
| #viralvideo | 3 |
| #tiktokcreativeaward | 3 |
Comment Sentiment
Comment Sentiment Analysis (Like Weighted)
Comment Categories (Like Weighted)
Top Commenters
| Commenter | Comments | Likes Received | Unique Videos | Positive | Neutral | Negative | Other | Support |
|---|---|---|---|---|---|---|---|---|
| @selamawit7789 | 58 | 31 | 56 | 39 | 19 | 0 | 48 | 1 |
| @hizkie4 | 54 | 11 | 2 | 51 | 2 | 1 | 28 | 0 |
| @donut.family73 | 42 | 41 | 2 | 40 | 2 | 0 | 21 | 0 |
| @birhane96 | 39 | 16 | 39 | 39 | 0 | 0 | 38 | 0 |
| @teddy_shewa | 33 | 173 | 8 | 33 | 0 | 0 | 14 | 0 |
| @samsonmelese19 | 33 | 0 | 1 | 33 | 0 | 0 | 33 | 0 |
| @goldelgel.marawa | 31 | 0 | 1 | 31 | 0 | 0 | 31 | 0 |
| @asu.family2 | 27 | 5 | 5 | 27 | 0 | 0 | 19 | 0 |
| @girmzenash0gmail.com | 27 | 5 | 3 | 24 | 3 | 0 | 26 | 0 |
| @anteshh2o0913_ | 26 | 13 | 11 | 18 | 6 | 2 | 19 | 0 |
Top Suggested Phrases
#1"ethiopian creative awards chilalo"
262 uses10.08%
#2"chilalo food complex ethiopian award"
260 uses10.25%
#3"chilalo food complex ethiopian"
255 uses10.16%
#4"chilalo food complex"
246 uses10.68%
#5"chilalo food complex creative awards"
209 uses10.73%
#6"chilalo food complex awards"
199 uses9.61%
#7"chilalo tiktok creative award"
149 uses10.72%
#8"chilalo creative award"
142 uses10.09%
#9"chilalo food"
120 uses9.60%
#10"chilalo food complex creative award"
28 uses8.18%
Viral Highlights
#1
@bursamo1
3.0M views
—
Viral Score
#2
@30shime
706.3K views
—
Viral Score
#3
@wel0014
479.3K views
—
Viral Score
#4
@_____l.ceku
4.8M views
—
Viral Score
#5
@has_jo
2.4M views
—
Viral Score
#6
@gutema_na_birru
1.5M views
—
Viral Score
#7
@abenisworld
1.8M views
—
Viral Score
#8
@bursamo1
486.2K views
—
Viral Score
Top Creators
1–10 of 293
| Rank | Creator | Videos | Total Views | Total Likes | Followers | Avg ER |
|---|---|---|---|---|---|---|
| #1 | @_____l.ceku | 1 | 4.8M | 217.4K | 989.4K | 0.05% |
| #2 | @bursamo1 | 2 | 3.5M | 546.7K | 635.7K | 0.28% |
| #3 | @hiwi.habesha | 109 | 3.0M | 187.1K | 96.5K | 0.09% |
| #4 | @has_jo | 1 | 2.4M | 196.8K | 660.3K | 0.10% |
| #5 | @modelteddy19 | 1 | 3.6M | 68.8K | 165.0K | 0.02% |
| #6 | @abenisworld | 1 | 1.8M | 149.0K | 825.3K | 0.09% |
| #7 | @gutema_na_birru | 1 | 1.5M | 184.0K | 631.1K | 0.16% |
| #8 | @dani.boy1214 | 6 | 2.1M | 61.1K | 251.5K | 0.03% |
| #9 | @choco.brothers | 2 | 1.4M | 120.6K | 687.2K | 0.09% |
| #10 | @ahme6234 | 1 | 1.5M | 85.1K | 1.4M | 0.07% |
END OF CASE STUDY
Back to the case studiesYOUR NEXT CHAPTER
Start with a better question.
Bring your brief, your curiosity and the conversation you want to understand.